Next
Previous
Loading
Next
Previous
Loading
| Course Designer | Greens (Type) | Bermuda | |
| Style | Links Style | Par | 72 |
| Tee Format | Double Tee | Water Holes | Few |
| Championship Yardage | 6488 | Championship Slope / Rating | 72/119 |
| Mens Yardage | 6081 | Mens Slope / Rating | 68.8 / 115 |
| Ladies Yardage | 5069 | Ladies Slope / Rating | 68.7/113 |
| Other Amenities | Driving Range|Putting Green|Chipping Area | Food | Restaurant (Limited Menu) |
| Year Opened | 1975 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |



























