Plenty of mounding and large waste bunkers…typical Reese Jones. One of his better designs with wide fairways and average to large undulating greens. many of the greens are elevated with collection areas below. Chipping around the greens or blasting out of bunkers is at a premium here.
Next
Previous
Loading
| Course Designer | Rees Jones | Greens (Type) | Bent |
| Style | Traditional | Par | 72 |
| Tee Format | Single Tee | Water Holes | Ave |
| Championship Yardage | 6761 | Championship Slope / Rating | 73/133 |
| Mens Yardage | 6334 | Mens Slope / Rating | 70.8 / 128 |
| Ladies Yardage | 4912 | Ladies Slope / Rating | 68.9/119 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1990 | Club Rental Available | Yes |
| Locker Room with Shower facilities | Yes | Soft Spike Facility | Yes |



































