One of 5 ocean-view courses on the Strand. This is an ocean breeze course on all 18 holes. The absolute widest fairways on the beach. Some are 3 football fields wide! Lots of live oaks and little rough, average number of traps and large undulating greens. Playing the wind and putting these subtle greens is the key to a good round. Enjoy a superb dining experience overlooking the Atlantic Ocean from a glass encased second floor while quaffing down pitchers of beer and munching away.˜ A super day of golf awaits you.
| Course Designer | George Cobb | Greens (Type) | Tifdwarf |
| Style | Ocean-Bay-Waterway | Par | 72 |
| Tee Format | Single Tee | Water Holes | Ave |
| Championship Yardage | 6655 | Championship Slope / Rating | 72.7/128 |
| Mens Yardage | 5801 | Mens Slope / Rating | 69.1 / 117 |
| Ladies Yardage | 5219 | Ladies Slope / Rating | 66.2/107 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1962 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |


























