The PineHills course at Myrtlewood will challenge your short game with its smaller greens. It is a shotmakers course with sharp doglegs, numerous sand bunkers, and multi-tiered greens. Plain and simple, it is tight and tough. If you are not on your game, the strokes will add up fast.
Next
Previous
Loading
| Course Designer | Greens (Type) | Tifdwarf | |
| Style | Traditional | Par | 72 |
| Tee Format | Single Tee | Water Holes | A lot |
| Championship Yardage | 6953 | Championship Slope / Rating | 73.7/135 |
| Mens Yardage | 6472 | Mens Slope / Rating | 71.4 / 132 |
| Ladies Yardage | 5176 | Ladies Slope / Rating | 69.7/116 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1972 | Club Rental Available | Yes |
| Locker Room with Shower facilities | Yes | Soft Spike Facility | Yes |






















