The Palmetto course at Myrtlewood is the newer of the two and one of the central beach classics. It is traditional in design. It offers wide fairways and large and it is well trapped. As you are wrapping up your round, the 18th hole runs along the intra-coastal waterway. Very picturesque to say the least. The Myrtlewood complex has an excellent practice facility for you to work out the kinks before you tee off.
| Course Designer | Arthur Hills | Greens (Type) | Tifdwarf |
| Style | Traditional | Par | 72 |
| Tee Format | Double Tee | Water Holes | A lot |
| Championship Yardage | 6640 | Championship Slope / Rating | 72/133 |
| Mens Yardage | 6112 | Mens Slope / Rating | 69.7 / 124 |
| Ladies Yardage | 4906 | Ladies Slope / Rating | 67.4/113 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1966 | Club Rental Available | Yes |
| Locker Room with Shower facilities | Yes | Soft Spike Facility | Yes |





























