Southcreek is winds through a mix of coastal wetlands and hardwood forests. Of the three courses at the Myrtle Beach National complex, this is certainly the most target oriented golf course. At just over 6400 from the tips, it requires less distance but greater accuracy. Numerous waste areas and well-protected greens place a premium on course management and shot making ability.
| Course Designer | Greens (Type) | Miniverde Bermuda | |
| Style | Beach Style | Par | 72 |
| Tee Format | Double Tee | Water Holes | Ave |
| Championship Yardage | 6418 | Championship Slope / Rating | 71/128 |
| Mens Yardage | 6089 | Mens Slope / Rating | 69.4 / 124 |
| Ladies Yardage | 4723 | Ladies Slope / Rating | 66.5/109 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Restaurant (Limited Menu) |
| Year Opened | 1974 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |






















