Want to test your accuracy? Your short game? Multi-tiered fairways, severe undulating elevated fast greens, collection areas?and deep pot bunkers is what you’ll remember. Not much water but plenty of waste bunkers line most of the fairways. If you have “game.” put Moorland on your golf agenda.
Next
Previous
Loading
| Course Designer | Greens (Type) | Champion Bermuda | |
| Style | Links Style | Par | 72 |
| Tee Format | Double Tee | Water Holes | Ave |
| Championship Yardage | 6785 | Championship Slope / Rating | 72.3/127 |
| Mens Yardage | 6190 | Mens Slope / Rating | 69 / 117 |
| Ladies Yardage | 5115 | Ladies Slope / Rating | 71/121 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1990 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |




























