| St. James 4.5 Star Gems |
St. James 4.5 Star Gems
CONDOSSunset Village at Sandpiper Bay HOTELS/ MOTELS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other lodging available on alternate dates. Contact your Golfmaster for additional accommodation options. |
Players Club at St. James Plantation
Members Club At St. James Plantation
Founders Club at St. James Plantation
| Dates | 3 Nights 3 Rounds | 4 Nights 3 Rounds |
|---|---|---|
| Jan 25 - Feb 14 | $219 | $249 |
| Feb 15 - Feb 28 | $229 | $259 |
| March 1 - March 14 | $259 | $295 |
| March 15 - April 29 | $275 | $309 |
| April 30 - May 13 | $279 | $315 |
| May 14 - May 20 | $279 | $315 |
| May 21 - Sept 5 | $259 | $299 |
| Sept 6 - Sept 12 | $245 | $279 |
| Sept 13 - Oct 3 | $255 | $289 |
| Oct 4 - Oct 28 | $245 | $279 |
| Oct 29 - Nov 11 | $239 | $269 |
| Nov 12 - Nov 25 | $235 | $265 |
| Nov 26 - Jan 26, 2008 | $225 | $255 |
| < Prev | Next > |
|---|
Testimonials
|
Hey Drew Great week we enjoyed the week very much and all the guys had a great time. We did get rained out on the first day at Diamond Back and were given rain checks so I assume we can build them into pur package next year,,, As always thanks again I will be in touch for next year......... Wayne R |

