| Island Experience (Founders, Members, Players, etc.) from $218 per person |
|
ISLAND EXPERIENCEGolf Package Specials Include: Golf, Lodging, Cart Fees, Taxes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf & Hotel Package Rates | |||||||
| Date Range | 3 Nights / 3 Rounds | 4 Nights / 4 Rounds | 5 Nights / 5 Rounds | ||||
| January 1, 2008 | January 23, 2008 | $ 218 | $ 278 | $ 354 | |||
| January 24, 2008 | January 31, 2008 | $ 218 | $ 278 | $ 354 | |||
| February 1, 2008 | February 13, 2008 | $ 224 | $ 287 | $ 364 | |||
| February 14, 2008 | February 27, 2008 | $ 224 | $ 287 | $ 379 | |||
| February 28, 2008 | March 12, 2008 | $ 276 | $ 344 | $ 446 | |||
| March 13, 2008 | March 31, 2008 | $ 276 | $ 344 | $ 456 | |||
| April 1, 2008 | April 27, 2008 | $ 286 | $ 356 | $ 471 | |||
| April 28, 2008 | May 11, 2008 | $ 286 | $ 356 | $ 460 | |||
| May 12, 2008 | May 14, 2008 | $ 286 | $ 356 | $ 447 | |||
| May 15, 2008 | May 18, 2008 | $ 326 | $ 431 | $ 535 | |||
| May 19, 2008 | August 14, 2008 | $ 326 | $ 431 | $ 521 | |||
| August 15, 2008 | August 31, 2008 | $ 236 | $ 334 | $ 419 | |||
| September 1, 2008 | September 3, 2008 | $ 290 | $ 383 | $ 463 | |||
| September 4, 2008 | September 17, 2008 | $ 290 | $ 383 | $ 465 | |||
| September 18, 2008 | October 1, 2008 | $ 290 | $ 383 | $ 473 | |||
| October 2, 2008 | October 26, 2008 | $ 290 | $ 383 | $ 480 | |||
| October 27, 2008 | October 31, 2008 | $ 290 | $ 360 | $ 458 | |||
| November 1, 2008 | November 16, 2008 | $ 275 | $ 340 | $ 432 | |||
| November 17, 2008 | November 30, 2008 | $ 275 | $ 340 | $ 425 | |||
| December 1, 2008 | December 31, 2008 | $ 223 | $ 288 | $ 360 | |||
Hotel Lodging:
Amenities: Hotels have a variety of amenities that condos do not provide such as daily maid service, continental breakfast, indoor pools, indoor whirlpools, restaurants, etc. Please click on the lodging property for details about each property.
Hotel Package rates are based on a standard room with double occupancy.
| Golf & Condo/Villa Package Prices | |||||||
| Date Range | 3 Nights / 3 Rounds | 4 Nights / 4 Rounds | 5 Nights / 5 Rounds | ||||
| January 1, 2008 | January 23, 2008 | $ 259 | $ 331 | $ 418 | |||
| January 24, 2008 | February 13, 2008 | $ 259 | $ 331 | $ 418 | |||
| February 14, 2008 | February 27, 2008 | $ 259 | $ 331 | $ 432 | |||
| February 28, 2008 | March 12, 2008 | $ 311 | $ 388 | $ 499 | |||
| March 13, 20008 | March 31, 2008 | $ 311 | $ 388 | $ 510 | |||
| April 1, 2008 | April 27, 2008 | $ 311 | $ 388 | $ 499 | |||
| April 28, 2008 | May 11, 2008 | $ 311 | $ 388 | $ 506 | |||
| May 12, 2008 | May 18, 2008 | $ 311 | $ 388 | $ 492 | |||
| May 19, 2008 | May 31, 2008 | $ 311 | $ 408 | $ 492 | |||
| June 1, 2008 | August 31, 2008 | $ 254 | $ 355 | $ 443 | |||
| September 1, 2008 | September 17, 2008 | $ 311 | $ 408 | $ 495 | |||
| September 18, 2008 | October 1, 2008 | $ 311 | $ 408 | $ 503 | |||
| October 2, 2008 | October 26, 2008 | $ 311 | $ 408 | $ 510 | |||
| October 27, 2008 | November 16, 2008 | $ 311 | $ 386 | $ 487 | |||
| November 17, 2008 | November 30, 2008 | $ 311 | $ 386 | $ 480 | |||
| November 24, 2008 | December 31, 2008 | $ 259 | $ 334 | $ 415 | |||
Condo Lodging:
Condo/Villa Package rates are based on a 2 bedroom, 2 bath condo with quadruple occupancy.
======================================================================
*Additional nights and/or rounds may be added to this base package. Other lodging options are also available. Ask your Golfmaster for a customized quote with your desired courses and lodging options.
Holidays and Special Events may result in higher pricing than what is shown in the Package prices.
All the above pricing is based on US Dollars (USD).
| < Prev | Next > |
|---|
Testimonials
|
Hello Jim, Everything went very well, we had a great time. This is the second time we have used golf trek and have been very happy. We will continue to use you every year. Thanks Again, Joe Pizzano |


