Gentle Rolling terrain, deep pine forest, undulating greens with challenging yardage gives Eagle Nest a Pinehurst flavor. The three finishing holes with a long par 4, long par 5, and an uphill, elevated par 3 were billed as the 3 toughest finishing holes on the Strand for many years. The certainly are still a challenge. The course and clubhouse have recently been remodeled. A spacious clubhouse with a well stocked pro shop and traditional fare at the Snack Bar await you.
| Course Designer | Gene Hamm | Greens (Type) | Champion Bermuda |
| Style | Parkland | Par | 72 |
| Tee Format | Double Tee | Water Holes | Ave |
| Championship Yardage | 6901 | Championship Slope / Rating | 72.2/126 |
| Mens Yardage | 6417 | Mens Slope / Rating | 69.9 / 120 |
| Ladies Yardage | 5105 | Ladies Slope / Rating | 69.3/117 |
| Other Amenities | Driving Range|Putting Green | Food | Restaurant (Limited Menu) |
| Year Opened | 1971 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |




































