Next
Previous
Loading
| Course Designer | Greens (Type) | Bent | |
| Style | Ocean-Bay-Waterway | Par | 72 |
| Tee Format | Double Tee | Water Holes | A lot |
| Championship Yardage | 7165 | Championship Slope / Rating | 75.7/144 |
| Mens Yardage | 6175 | Mens Slope / Rating | 70.6 / 135 |
| Ladies Yardage | 5345 | Ladies Slope / Rating | 71.4/131 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 1948 | Club Rental Available | Yes |
| Locker Room with Shower facilities | Yes | Soft Spike Facility | Yes |
























