Cypress Bay is a standard beach style course with wide fairways and large greens. Many holes have doglegs. Average in length. # 8 is one of the most picturesque in the Myrtle Beach area with a large lake from tee to green. #18 tees off parallel to a lake that runs up the?rght hand side of the fairway. Your second shot goes over the lake uphill to a large well trapped green. The second shot is one of the toughest in Myrtle Beach. The snack shop is one of the very best in Myrtle Beach. Excellent food and drink overlooking the 18th finishing hole.
| Course Designer | Russell Breeden | Greens (Type) | Tifdwarf |
| Style | Pinehurst (Rolling Hills) | Par | 72 |
| Tee Format | Double Tee | Water Holes | Ave |
| Championship Yardage | 6502 | Championship Slope / Rating | 71.2/122 |
| Mens Yardage | 6101 | Mens Slope / Rating | 69.6 / 118 |
| Ladies Yardage | 5004 | Ladies Slope / Rating | 69/113 |
| Other Amenities | Putting Green|Sand & Chipping Area | Food | Restaurant (Limited Menu) |
| Year Opened | 1972 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |



























