this course – be straight. Famed architect Pete Dye maintains his reputation of building memorable – and challenging – courses with The Dye course at Barefoot Resort. This visually stunning design is filled with Dye’s infamous pitfalls for wary shots. Working with exceptional elevations and an excellent site, this course lives up to the Dye name.?The Dye course?is the only one of the four Barefoot courses to be semi-private.?Best advise for playing
| Course Designer | Pete Dye | Greens (Type) | Bent |
| Style | Resort Style | Par | 72 |
| Tee Format | Double Tee | Water Holes | Ave |
| Championship Yardage | 7343 | Championship Slope / Rating | 73.3/149 |
| Mens Yardage | 6634 | Mens Slope / Rating | 72 / 132 |
| Ladies Yardage | 5021 | Ladies Slope / Rating | 69.1/119 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Full Service Restaurant |
| Year Opened | 2000 | Club Rental Available | Yes |
| Locker Room with Shower facilities | Yes | Soft Spike Facility | Yes |






















