Arcadian Shores combines the best of natural surroundings with the best of modern golf layout. 64 creatively placed sand bunkers and natural lakes, woven in and out of the fairways, and smooth large bermuda greens make this a challenge you will long remember. In a recent poll, organized by Myrtle Beach The Sun News, 24 golf experts voted two holes, #2 and #13, as part of the ?Dream 18,? a compilation of the best 18 holes on the beach. Experience championship golf and tune up your game at a truly exceptional course -˜ Arcadian Shores Golf Club.
| Course Designer | Rees Jones | Greens (Type) | Tifdwarf |
| Style | Traditional | Par | 72 |
| Tee Format | Double Tee | Water Holes | A lot |
| Championship Yardage | 6857 | Championship Slope / Rating | 73.2/137 |
| Mens Yardage | 6055 | Mens Slope / Rating | 69.2 / 126 |
| Ladies Yardage | 5113 | Ladies Slope / Rating | 69.9/117 |
| Other Amenities | Driving Range|Putting Green|Sand & Chipping Area | Food | Snack Bar |
| Year Opened | 1974 | Club Rental Available | Yes |
| Locker Room with Shower facilities | No | Soft Spike Facility | Yes |
















